Friends of BAFS

This "leaderboard" is for the those riders who are not currently on a competitive team, either by choice or by late registration. These riders are encouraged to ride, to participate in reindeer games, and to show up at gatherings, but their rides will be ineligible for any and all leaderboards.

Rank Rider Points Days Miles
1 Chris Randall 3,639 54 830
2 Carol ✊ 3,032 45 575
3 Eric Pilsk 2,811 38 744
4 Willem B 2,482 34 612
5 Philippe Brunet 2,419 33 657
6 Janusz Mrozek 2,153 31 468
7 Madison Blake 2,070 26 708
8 Lisa S 2,065 38 234
9 Colin Eustis 2,058 30 494
10 Anna-Maria Markus 2,007 25 674
11 Griffin Frank 1,695 25 379
12 Pete K. 1,509 33 224
13 Nigel Brockton 1,453 18 463
14 Timothy Prange 1,415 25 320
15 Joan Britt 👚 1,257 18 294
16 LuisFilipe Dias | Armstrong Squad 1,241 17 345
17 Greg Ross 1,219 17 408
18 Dan Behrend 1,202 25 234
19 Jim Williams 1,128 14 414
20 Debby Gebhardt 1,058 16 284
21 Andrea Clayville😺 1,044 15 265
22 Eric Goodman 953 15 206
23 Julie Kurland 751 12 196
24 Gerry Laporte 637 9 150
25 Annie K 614 11 98
26 Kelley West 599 11 99
27 stephanie eckman 596 8 180
28 Melanie C 552 7 167
29 Kevin Kapfer 524 8 110
30 Mary Kauffman 520 8 215
31 Louis ☕ 463 6 133
32 Harriet Goers 418 4 205
33 John Chapin 410 7 55
34 Shannon T 341 7 35
35 Patrick Moran 334 5 59
36 Ali Caico 329 5 57
37 Ilana Kerner 282 5 51
38 karen ashbrook-barnes 277 4 57
39 Lenny Francioni 161 2 51
40 Trevor DeLew 146 3 14
41 mack Subzero 136 2 26
42 Melina Furtado 104 3 9
43 Jarrett Stoltzfus 77 2 22
44 Jenny Kelley 65 1 10
45 Vieshnavi R 47 1 5
Powered by Strava